<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mariPOC by ArcDia Group</title>
	<atom:link href="http://maripoc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://maripoc.com</link>
	<description>The true solution for rapid respiratory infection testing</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sampling &#8211; Labquality</title>
		<link>http://maripoc.com/x/sampling-labquality?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sampling-labquality</link>
		<comments>http://maripoc.com/x/sampling-labquality#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:30:28 +0000</pubDate>
		<dc:creator>eija.jarvinen</dc:creator>
				<category><![CDATA[Julkaisemattomat]]></category>

		<guid isPermaLink="false">http://maripoc.com/?p=751</guid>
		<description><![CDATA[ArcDia has been organizing a lecture about the importance of sampling and how to utilize the full potential of the test system. Welcome to the lecture and our stand A2 for more information about sampling and using mariPOC® in POC-setting. Labquality Days and Exhibition 2012 in Helsinki February 9-10th 2012.]]></description>
			<content:encoded><![CDATA[<p>ArcDia has been organizing a lecture about the importance of sampling and how to utilize the full potential of the test system. Welcome to the lecture and our stand A2 for more information about sampling and using mariPOC<sup>®</sup> in POC-setting.</p>
<p><a href="http://www.labquality.fi/labquality-paivat/in-english/" target="_blank">Labquality Days and Exhibition 2012</a> in Helsinki February 9-10th 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://maripoc.com/x/sampling-labquality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasopharyngeal aspirate IVD CE</title>
		<link>http://maripoc.com/news/nasopharyngeal-aspirate-ivd-ce?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasopharyngeal-aspirate-ivd-ce</link>
		<comments>http://maripoc.com/news/nasopharyngeal-aspirate-ivd-ce#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:28:33 +0000</pubDate>
		<dc:creator>eija.jarvinen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maripoc.com/?p=746</guid>
		<description><![CDATA[Nasopharyngeal aspirate has been approved for clinical use (IVD CE) along with swab samples in the mariPOC® test system. Swab samples are recommended for the point-of-care applications.]]></description>
			<content:encoded><![CDATA[<p><p>Nasopharyngeal aspirate has been approved for clinical use (IVD CE) along with swab samples in the mariPOC<sup>®</sup> test system. Swab samples are recommended for the point-of-care applications.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://maripoc.com/news/nasopharyngeal-aspirate-ivd-ce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific conference attendance 2012</title>
		<link>http://maripoc.com/news/scientific-conference-attendance-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientific-conference-attendance-2012</link>
		<comments>http://maripoc.com/news/scientific-conference-attendance-2012#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:20:41 +0000</pubDate>
		<dc:creator>eija.jarvinen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maripoc.com/?p=757</guid>
		<description><![CDATA[In 2012 ArcDia will be attending the following scientific conferences as an exhibitor: Labquality Days &#38; Exhibition 2012 booth A2 in Helsinki, Finland, February 9-10th, 2012 22nd European Congress of Clinical Microbiology and Infectious Diseases (ECCMID) booth 526 (close to poster session entrance) in London, United Kingdom, March 31st-April 3rd, 2012 Educational day: infectious diseases [...]]]></description>
			<content:encoded><![CDATA[<p>In 2012 ArcDia will be attending the following scientific conferences as an exhibitor:</p>
<ul>
<li><a href="http://www.labquality.fi/labquality-paivat/" target="_blank">Labquality Days &amp; Exhibition 2012</a> booth A2 in Helsinki, Finland, February 9-10th, 2012</li>
<li><a href="http://www.congrex.ch/eccmid2012.html/" target="_blank">22nd European Congress of Clinical Microbiology and Infectious Diseases (ECCMID)</a> booth 526 (close to poster session entrance) in London, United Kingdom, March 31st-April 3rd, 2012</li>
<li>Educational day: infectious diseases and clinical microbiology in Helsinki, Finland, April 24th, 2012</li>
<li><a href="http://www2.kenes.com/espid/pages/home.aspx" target="_blank">30th Annual Meeting of the European Society for Paediatric Infectious Diseases (ESPID)</a> booth 8 in Thessaloniki, Greece, May 8-11th, 2012</li>
<li><a href="http://www.ssac2012.fi/" target="_blank">29th Annual Meeting of the Scandinavian Society for Antimicrobial Chemotherapy (SSAC)</a> in Helsinki, Finland, August 30th-September 2nd, 2012</li>
</ul>
<p>You are welcome to visit us at the exhibitions!</p>
]]></content:encoded>
			<wfw:commentRss>http://maripoc.com/news/scientific-conference-attendance-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongoing webpage update</title>
		<link>http://maripoc.com/news/ongoing-webpage-update?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ongoing-webpage-update</link>
		<comments>http://maripoc.com/news/ongoing-webpage-update#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:25:56 +0000</pubDate>
		<dc:creator>eija.jarvinen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maripoc.com/?p=543</guid>
		<description><![CDATA[mariPOC® webpage is being updated in February 2012. The webpage is now available also in Finnish and more content will be added as soon as possible. We apologize for any inconvenience.]]></description>
			<content:encoded><![CDATA[<p>mariPOC<sup>®</sup> webpage is being updated in February 2012. The webpage is now available also in Finnish and more content will be added as soon as possible. We apologize for any inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://maripoc.com/news/ongoing-webpage-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVD CE marked</title>
		<link>http://maripoc.com/news/maripoc-ivd-ce-marked?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maripoc-ivd-ce-marked</link>
		<comments>http://maripoc.com/news/maripoc-ivd-ce-marked#comments</comments>
		<pubDate>Mon, 31 Jan 2011 12:39:41 +0000</pubDate>
		<dc:creator>eija.jarvinen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maripoc.com/?p=182</guid>
		<description><![CDATA[ArcDia announces that its mariPOC® test system intended for IVD use, has received CE marking in the end of September 2010. mariPOC® is an automated analyser for multianalyte rapid respiratory infection pathogen testing. The first customer deliveries in Finland started already in November.]]></description>
			<content:encoded><![CDATA[<p>ArcDia announces that its mariPOC<sup>®</sup> test system intended for IVD use, has received CE marking in the end of September 2010. mariPOC<sup>®</sup> is an automated analyser for multianalyte rapid respiratory infection pathogen testing. The first customer deliveries in Finland started already in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://maripoc.com/news/maripoc-ivd-ce-marked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CE declaration of mariPOC analyser</title>
		<link>http://maripoc.com/news/ce-declaration-of-maripoc-analyser?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ce-declaration-of-maripoc-analyser</link>
		<comments>http://maripoc.com/news/ce-declaration-of-maripoc-analyser#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:38:42 +0000</pubDate>
		<dc:creator>eija.jarvinen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maripoc.com/?p=139</guid>
		<description><![CDATA[On April 2010 ArcDia declared a CE marking of the mariPOC® analyser, also known as ArcDia™ AD7 Plate Reader with dispensing unit, according to EMC and Low Voltage Directives. ArcDia™ AD7 Plate Reader serie represents the newest microfluorometer generation by ArcDia. For more information about the products please contact ArcDia International Oy Ltd. [intlink id="contacts" [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arcdia.com/wp-content/site_content/ArcDia_studio__00034.jpg"></a><img class="alignright size-medium wp-image-660" title="ArcDia_studio__00034" src="http://www.arcdia.com/wp-content/site_content/ArcDia_studio__00034-300x251.jpg" alt="mariPOC analyser" width="300" height="251" /></p>
<p>On April 2010 ArcDia declared a CE marking of the <a href="http://www.maripoc.com">mariPOC<sup>®</sup></a> analyser, also known as ArcDia™ AD7 Plate Reader with dispensing unit, according to EMC and Low Voltage Directives. ArcDia™ AD7 Plate Reader serie represents the newest microfluorometer generation by ArcDia. For more information about the products please contact ArcDia International Oy Ltd. [intlink id="contacts" type="page"]Contact information.[/intlink]</p>
<p><a href="http://www.arcdia.com/wp-content/site_content/ArcDia_studio__00049.jpg"><img class="alignleft size-medium wp-image-669" title="ArcDia_studio__00049" src="http://www.arcdia.com/wp-content/site_content/ArcDia_studio__00049-300x231.jpg" alt="" width="300" height="231" /></a><a href="http://www.arcdia.com/wp-content/site_content/ArcDia_studio__00020.jpg"><img class="alignright size-medium wp-image-661" title="ArcDia_studio__00020" src="http://www.arcdia.com/wp-content/site_content/ArcDia_studio__00020-300x283.jpg" alt="mariPOC analyser" width="300" height="283" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maripoc.com/news/ce-declaration-of-maripoc-analyser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

